Hover to Zoom
TECHNICAL SPECIFICATIONS
A type | SZ |
Model number | SZ120-4VI |
Suction line connection | 1-3 / 8 “ODF |
Connection of the discharge line | 7/8 “ODF |
Sight glass oil | Thread |
Oil equalization line connection | Connected |
Oil drain connection | No |
Port for low pressure manometer | Schrader valve |
Cylinders | No |
Internal safety valve | No |
Working volume | 166.6 cm 3 / rev |
Moving at 50 Hz | 29.0 m 3 / h |
Movement at 60 Hz | 36.0 m 3 / h |
Rated speed at 50 Hz | 2900 rpm |
Rated speed at 60 Hz | 3600 rpm |
Rated voltage at 50 Hz | 380-400V / 3 / 50Hz |
Rated voltage at 60 Hz | 460V / 3 / 60Hz |
Voltage range at 50 Hz | 340-506 V |
Voltage range at 60 Hz | 414-506 V |
Winding resistance (between phases) | 1.05 Ohm |
Winding resistance (between phases 1-2) | 1.05 Ohm |
The winding resistance (between phases 1-3) | 1.05 Ohm |
Winding resistance (between phases 2-3) | 1.05 Ohm |
Max. D.C. | 29 A |
Curl of the rotor | 130 A |
Motor Protection | Internal protection |
Net weight | 73 kg |
Quantity of oil | 3 l |
Type of oil | POE – 160SZ |
Refrigerant | R134a |
Refrigerant charge limit | 10 kg |
Max. test pressure on the low side | 25 bar |
Max. test pressure on high side | 32 bar |
Max. differential pressure test | 24 bar |
Max. number of starts per hour | 12 |
Accessories are supplied with the compressor | Mounting kit |
Untuk keterangan lebih lanjut, silahkan download PDF ini :